dc.contributor.author | Limpopo Department of Social Development | |
dc.date.accessioned | 2012-09-20T08:56:53Z | |
dc.date.available | 2012-09-20T08:56:53Z | |
dc.date.issued | 2012-09-20 | |
dc.identifier.uri | http://hdl.handle.net/123456789/404 | |
dc.relation.ispartofseries | 20070212; | |
dc.subject | HIV/AIDS | en_US |
dc.subject | Child-Bearing Patterns | en_US |
dc.subject | Mortality | en_US |
dc.subject | Economic Status | en_US |
dc.title | Socio-Economic Impact of HIV/AIDS on Population and Development in Limpopo Province | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
SOCIO-ECONOMIC ... NT IN LIMPOPO PROVINCE.pdf | 21.83Mb |
View/ |
Research Report |