dc.contributor.author | Limpopo Provincial Treasury | |
dc.date.accessioned | 2012-09-20T10:59:31Z | |
dc.date.available | 2012-09-20T10:59:31Z | |
dc.date.issued | 2012-09-20 | |
dc.identifier.uri | http://hdl.handle.net/123456789/448 | |
dc.subject | Labour Market | en_US |
dc.subject | Basic Services and Infrastructure | en_US |
dc.subject | National Production | en_US |
dc.subject | Domestic Expenditure | en_US |
dc.subject | Trade Balances | en_US |
dc.title | Limpopo Socio-Economic Review and Outlook | en_US |
Files | Size | Format | View |
---|---|---|---|
Limpopo Socio-Economic Review and Outlook.pdf | 977.6Kb |
View/ |