dc.contributor.author | Limpopo Department of Public Works | |
dc.date.accessioned | 2012-11-15T13:18:15Z | |
dc.date.available | 2012-11-15T13:18:15Z | |
dc.date.issued | 2012-11-15 | |
dc.identifier.uri | http://hdl.handle.net/123456789/799 | |
dc.relation.ispartofseries | 20100526; | |
dc.subject | Organisational Climate | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Communication | en_US |
dc.subject | Change Management Programme | en_US |
dc.title | Organisational Climate Survey | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
ORGANIZATIONAL ... VEY REPORT 2010 (3)doc.pdf | 795.3Kb |
View/ |
Research Report |