dc.contributor.author | Limpopo Provincial Treasury | |
dc.date.accessioned | 2012-11-15T14:04:59Z | |
dc.date.available | 2012-11-15T14:04:59Z | |
dc.date.issued | 2012-11-15 | |
dc.identifier.uri | http://hdl.handle.net/123456789/800 | |
dc.subject | Major Economic Trends | en_US |
dc.subject | Primary Industries | en_US |
dc.subject | Secondary Industries | en_US |
dc.subject | Input-Output | en_US |
dc.subject | Jobs Per Sector | en_US |
dc.title | Development Index Framework | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Development Index Framework-Limpopo.pdf | 6.578Mb |
View/ |
Presentation |