dc.contributor.author | Khosa, Ester | |
dc.contributor.author | Kuonza, L | |
dc.contributor.author | Maimela, E | |
dc.contributor.author | Kruger, P | |
dc.date.accessioned | 2012-11-20T09:30:33Z | |
dc.date.available | 2012-11-20T09:30:33Z | |
dc.date.issued | 2012-11-20 | |
dc.identifier.uri | http://hdl.handle.net/123456789/846 | |
dc.description | Presented at the Limpopo Department of Health Research Day on the 02nd November 2012 | en_US |
dc.title | Trends in Malaria Incidence and Indoor Residual spraying coverage in Mutale Municipality, Vhembe District, Limpopo Province, 2005 to 2010 | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View | Description |
---|---|---|---|---|
Trends in Malar ... rovince, 2005 to 2010.pptx | 1.180Mb | Microsoft PowerPoint 2007 |
View/ |
Presentation |