Title: | Socio-Economic Review 2012 |
Author: | Limpopo Provincial Treasury |
Abstract: | The Limpopo Socio-Economic Review Overview (SERO) provides a detailed analysis of socio-economic indicators Limpopo and its district municipalities, which gives indications of the status of the overall quality of life of the people of Limpopo.The SERO assists policy makers to identify progress made in services delivery and challenges that still exist. |
URI: | http://hdl.handle.net/123456789/939 |
Date: | 2013-06-03 |
Files | Size | Format | View | Description |
---|---|---|---|---|
Cover.pdf | 1.509Mb |
View/ |
Research Report | |
SOCIO ECONOMIC REVIEW 2012.pdf | 2.681Mb |
View/ |